- Home
- Your Government
- Departments
- Public Works
- Ongoing Projects
Ongoing Projects
Project | Cost & Funding Information | Purpose |
---|---|---|
Wastewater plant upgrades | $2.36 million funding from 2011 Series Texas Water Development Board Loan | To improve efficiency, replace aging equipment, and help maintain Texas Commission on Environmental Quality compliance. |
Water improvement project | $2.47 million 2012A Revenue Bond | Install 300,000-gallon elevated tower on the north side of the city and replace several existing small lines. These upgrades will improve water volume and pressure around most of the city, especially the north side. |
Water improvement project | $402,500 Community Development Block Grant (the city matches $52,500) | Install new lines and replace several smaller lines to improve water pressure to the north side of the railroad tracks. Lines run from FM 787 to Martin Luther King Drive. |
Drainage project | $1,471,000 FEMA grant | Install a drainage channel in the area of Eastside School. This project will help with the draining problems around the Eastside area. |
Animal shelter and repairs and improvements to Stancil Exposition Center | $525,000 loan ($14,000 worth of paving remains and will be bid out along with the annual paving and street cut repairs.) |
N / A |
Economic Development Corporation (EDC) projects | $3,347,000 | There is a focus on the sports complex, Water Well #7, and Water Plant #4. |
EDC downtown parking projects | Unknown |
This project will almost double the amount of parking in the downtown area. The first phase will be two blocks from Crockett to Hanson on both sides of the railroad tracks. |